Ten years ago, my mom told me I passed the Electronics and Communications Engineering Board Exam. I was so ecstatic that time that until now, I still have those newspapers bearing my name (as well as my colleagues) as one of the board passers during our time.
I saw this from my facebook wall and I wanted to share it to the rest of cyberspace the April 2011 Top Ten Electronics Engineers. Most of them were Mapuans which makes me more proud of our Alma mater ^_^
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | BILLY JOE SERRANO RIVERA | MAPUA INSTITUTE OF TECHNOLOGY | 92.50 |
2 | JIAN CARLO DECENA ZAPATA | MAPUA INSTITUTE OF TECHNOLOGY | 91.60 |
3 | RYAN OLIVA MANLY | ATENEO DE NAGA | 91.10 |
4 | ROEL SUMAGUIO BARRERA | CENTRAL PHILIPPINE UNIVERSITY | 90.40 |
ROBERTO LUIS LADERA CABUNGCAL | MAPUA INSTITUTE OF TECHNOLOGY | 90.40 | |
WILLIAM CRUZ REGALA JR | MAPUA INSTITUTE OF TECHNOLOGY | 90.40 | |
5 | SARAH JOY VERGANIO DAMIAN | MAPUA INSTITUTE OF TECHNOLOGY | 90.00 |
KENNETH CALIZO PACIS | MAPUA INSTITUTE OF TECHNOLOGY | 90.00 | |
6 | JONATHAN LORENZANA DINO | MAPUA INSTITUTE OF TECHNOLOGY | 89.90 |
7 | VONELL SOLLEZA QUIOGUE | MAPUA INSTITUTE OF TECHNOLOGY | 89.00 |
8 | KRISTINE FRANCES AGLANO BALDAS | UNIVERSITY OF THE CORDILLERAS | 88.90 |
9 | EFREN OFICIAR BARABAT | UNIVERSITY OF SAN JOSE-RECOLETOS | 88.60 |
10 | JOHN BRYAN IQUIÑA CHUA | CENTRAL PHILIPPINE UNIVERSITY | 88.50 |
JAN CHRISTIAN HERNANDEZ CO | DE LA SALLE UNIVERSITY-MANILA | 88.50 |
You can also view here the following:
No comments:
Post a Comment
Uhm.... Please do leave a comment for suggestions and improvements.